View Details Open House $409,900 1 of 26 Hidden Glen Of Burnsville | Burnsville 4 beds 3 baths 2,444 sqft 0.33 acres On Site: Today Courtesy of Vibrant Realty. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details Open House $515,000 1 of 37 Windtree 8th Add | Eagan 4 beds 3 baths 1 ½ baths 3,103 sqft 0.41 acres On Site: Today Courtesy of Keller Williams Preferred Rlty. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $469,900 1 of 40 Marion Village 2nd Add | Lakeville 4 beds 3 baths 3,424 sqft 0.32 acres On Site: Today Courtesy of Cardinal Home & Land Inc. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $389,900 1 of 28 Interlachen South Ph II | Burnsville 4 beds 3 baths 1 ½ baths 2,620 sqft 0.3 acres On Site: Today Courtesy of United Real Estate Twin Cities. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $245,000 1 of 30 Niakwa Village 2nd Add | Lakeville 2 beds 2 baths 1,488 sqft 0.13 acres On Site: Today Courtesy of Prandium Group Real Estate. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $310,000 1 of 18 John W Roche Add | Farmington 3 beds 1 baths 1 ½ baths 2,828 sqft 0.25 acres On Site: Today Courtesy of Opendoor Brokerage, Llc. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $459,900 1 of 47 Randolph 4 beds 3 baths 2,254 sqft 0.44 acres On Site: Today Courtesy of Top Notch Properties & Realty Services. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details Open House $1,350,000 1 of 50 Inver Grove Heights 3 beds 3 baths 2,016 sqft 14.6 acres On Site: Today Courtesy of Exp Realty. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $399,900 1 of 31 Apple Valley 5 beds 2 baths 1,954 sqft 0.34 acres On Site: Today Courtesy of Re/Max Advantage Plus. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site Today $420,000 1 of 54 Dakota Heights 1st Add | Lakeville 3 beds 2 baths 1 ½ baths 2,030 sqft 0.86 acres On Site: Today Courtesy of Redfin Corporation. © 2022 Regional Multiple Listing Service of Minnesota, Inc.